LynxAE, Unit 1, Hill View, Raunds Road, Chelveston, Wellingborough NN9
6AA |
![]() ![]() |
|
Credit
cards accepted
for UK sales only. |
||
Book Now 07831 556973 / Call 07766 553252 |
Bookings
available Mon - Sat. To make a booking email us : bookings@rollingroadtuning.co.uk
|
|
At Lynx AE we appreciate customer privacy, we will only publish data with customers consent. To view a graph make your category selection below. To download a graph click on the Date Click on name to view image gallery |
![]() |
Example
rolling road data and power curve.
|
Clubmans | |||
Owner
|
Vehicle / Engine
|
Best
bhp @rpm
|
Download
data
|
'Doris'
Classic Clubmans A sport / Ford X-Flow 1700 OHV
Engine built by CK Engineering |
202.8
@7500 *CF
|
||
Ray Mallock | Mallock / K sport | 133.9 @6000 *CF | 7th
June 2005 5th July 2005 |
Dave Madgwick | Mallock K sport | 131.1 @5500 *CF | 21st June 2005 |
Ray Mallock | Mallock MK11B / 1700 A sport | 185.3 @7000 *CF | 7th June 2005 |
RML | Mallock / Lotus Twin cam | 159.5 @7000 *CF | 31st May 2005 |
Charlie Mallock | Mallock copy / BDA | 225.7 @8000 *CF | 19th May 2005 |
Peter Bove | Darvi / Fiat 1108 Fire engine | 71.6 @5000 *CF | 5th
May 2005 7th May 2005 |
Charlie Mallock | Mallock MK20 / 1600 Bsport (Works car) | 105.5 @5500 *CF | 27th April 2005 |
Ian Allen | Marrow / Fiat 1108 Fire engine | 71.1 @6500 *CF | 7thy March 2005 |
Alan Davenport | Mallock / 1600 B Sport | 93.5 @5000 *CF | 21st January 2005 |
Marcus Bicknell | Mallock K sport / Rover K series | 140 @6000 | 21st Sept 2004 |
Mark Charteris | Mallock 1600 B Sport | 104 @5000 | 23rd Spet 2004 |
Steve Chaplin | Mallock B Sport / Ford 1600GT | 98 @5500 | 25th August 2004 |
Dr W D Carr | Mallock / Vauxhall 16V | 188 @6000 | 24th August 2004 |
Jared Wood | Classic Clubmans / Ford 1300 OHV | 145 @7000 | 2nd July 2004 |
Dave Facer | Clubmans 1600 B Sport | 105 @5000 | 6th April 2004 |
Alex
Osbourne
|
Mallock
K Sport / Rover K series
|
141
@6000
|
|
Brendon
Herd
|
Mallock
K Sport / Rover K series 1600
|
135.3
@6000 *CF
|
|
Mr Thompson | Mallock 1600 B Sport | 105 @5500 | 25th July 2003 |
Classic
Clubmans / Ford 1600GT OHV
|
112
@5500
|
||
Ian Mitchel | IM MK3 / 1600 K Sport | 139.6 @6000 *CF | 25th January 2005 |
Vaughan Thomas | Mallock A Class / 1700 Ford OHV | 177 @7000 | 29th Oct 2002 |
Charlie Mallock | Mallock 1600 B Sport | 104 @5000 | 23rd
August 2004 23rd Sept 2002 19th Sept 2002 15th May 2002 |
Nick Bailey | Mallock K Sport / Rover K series 1600 | 137 @6000 | 10th July 2002 |
Adrian Lester | Mallock K Sport / Rover K series 1600 | 136 @6000 | 1st
run 12th June 2002 29th Oct 2004 |
'Doris'
Classic Clubmans / Ford 1300 OHV
|
146
@7000
|
||
Cliff
Robertson
|
Tasmin
Classic Clubmans / Ford 1300 OHV
|
148
@7000
|
|
Mark
Cousin
|
Mallock
K Sport / Rover K series 1600
|
120
@5500
|
|
*CF = Conditions Corrected Flywheel figure |
Classic Cars | |||
Owner
|
Vehicle / Engine
|
Best
bhp @rpm
|
Download
data
|
Bob Camdon | Triumph TR6 / 2500cc 6 cylinder | 116 @6000 *CF | 2nd Feb 2007 |
Bill Hargreaves | Ford Escort 1298 X Flow | 68 @5000 *CF | 16th March 2005 |
Charlie Mallock | Triumph Dolomite / 1500 | 77.9 @5000 *CF | 29th Jan 2005 |
Dave Randall | Ginetta G4 / Ford 1500 pre X-flow | 98 @5500 | 17th Sept 2004 |
Peter Sims | TVR Vixen / Ford 1600 OHV | 126 @5500 | 11th Sept 2004 |
Kevin Goater | Triumph TR6 / 2500cc 6 cylinder | 134 @5000 | 7th
Sept 2004 8th Sept 2004 |
1968
Marcos / Ford 3000 V6
|
170
@5000
|
||
Luke Wos | 1972 Reliant Scimitar GTE / Ford 3000 V6 | 204 @5000 | 19th Sept 2002 |
*CF = Conditions Corrected Flywheel figure |
Mini | |||
Owner
|
Vehicle / Engine
|
Best
bhp @rpm
|
Download
data
|
Tim Hannaby | Mini Turbo / A series 1293 | 172.3 @5000 *CF | 12th July 2006 |
Andrew Layram | Mini Turbo / A series 1293 | 93.8 @5000 *CF | 12th May 2005 |
James Winnifrith | Mini 7 / A series 1000 | 93.8 @7500 *CF | 6th March 2005 |
Bob (Mini Hospital) | Mini / A series 1293 | 77.8 @6000 *CF | 28th Feb 2005 |
Neil Turner | Mini / A series 1380 | 116 @6000 | 1st Nov 2003 |
Mini
/ A series 1360 16V
|
147
@7500
|
n/a
|
|
*CF = Conditions Corrected Flywheel figure |
GT & Sports Cars | |||
Owner
|
Vehicle / Engine
|
Best
bhp @rpm
|
Download
data
|
Jon Lee | LR1300 | 202.6 @10500 *CF | 17th Jan 2009 |
Mike Smith | Lotus / Coventry Climax | 89.5 @7000 *CF | 22nd April 2005 |
Mark Rimell | Lotus Elise | 141 @6000 | 17th Dec 2004 |
Jon Lee / Barry Murphy | Prosport LM3000 / Ford Cosworth 3.0 V6 24V | 278 @6500 | 10th
July 2003 4th May 2004 |
Peter Hobday | RML Mallock P20 / Vauxhall 2000 16V | 244 @6000 | 1st run |
*CF = Conditions Corrected Flywheel figure |
Saloon Cars | |||
Owner
|
Vehicle / Engine
|
Best
bhp @rpm
|
Download
data
|
A Law | Ford Anglia / 1430cc | 147.1 @8000 *CF | 5th May 2009 |
Mark Oldfield | Alfa Sprint / 1490cc | 116.6 @6000 *CF | 2nd April 2009 |
Ken Clarke | Ford Capri / 3000 V6 | 222 @6500 *CF | |
S Jones | Ford Escort MK4 / 1600 CVH | 134.3 @6000 *CF | 20th March 2007 |
Anthony Ahmed | VW Golf MK1 GTi / 2L Turbo | 303.1 @6500 *CF | 3rd May 2005 |
Paul Ashton | Rover Metro / A series1310 | 98 @6000 *CF | 1st March 2005 |
Tony Cooper | Nova / 1600 | 113 @5500 *CF | 25th Feb 2005 |
Andy Setterfield | Rover 216 GTI | 132 @6500 | 20th August 2004 |
Martin Dorland | Toyota Supra / 3.0 N/A Auto | 189 @6000 | 10th August 2004 |
*CF = Conditions Corrected Flywheel figure |